About 18 Church Street
This stunning estate-sized property is located South of Broad on prestigious lower Church Street. A twenty-month renovation has just been completed. An elegant new exterior staircase now provides gracious entry from the parterre garden to the main level of the home. The grand kitchen/great room earned a NKBA award in 2019, a first for Charleston. A light-filled primary bath is spa-like in size and features a bathtub with harbor views. There are accommodations for the whole family, with new or renovated en-suite bedrooms on the first, third and fourth floors. Guests enjoy privacy in the carriage house over a three-car garage. Additionally, gated off-street parking for eight cars, and a newly installed generator.Prime location, sophisticated finishes, stately formal rooms, masonry construction, an elevator with access to three floors, new systems, and a separate guest house -- each of these details make this home truly spectacular!
Features of 18 Church Street
MLS® # | 21005562 |
---|---|
Price | $6,590,000 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 6,875 |
Acres | 0.21 |
Year Built | 1835 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Chas. Single |
Status | Active Contingent |
Community Information
Address | 18 Church Street |
---|---|
Area | 51 - Peninsula Charleston Inside of Crosstown |
Subdivision | South of Broad |
City | Charleston |
County | Charleston |
State | SC |
Zip Code | 29401 |
Amenities
Amenities | Elevators |
---|---|
Parking Spaces | 3 |
Parking | Off-st Prkng, 3 Car Garage |
# of Garages | 3 |
Garages | Off-st Prkng, 3 Car Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Wood |
---|---|
Interior Features | Ceilings - 9'+, Elevator, Ceiling - Smooth |
Heating | Forced Air |
Cooling | Central |
Fireplace | Yes |
Fireplaces | Bedroom, Dining Room, Living Rm, Three +, Wood Burning |
Exterior
Exterior | Solid Brick, Wood Siding |
---|---|
Exterior Features | Full Fr Prch, Elevator Shaft, Lawn Irriga., Privacy Fenc, Wrap Rnd Por |
Lot Description | Level |
Roof | Copper, Slate |
Construction | Pre-Owned |
Foundation | Slab |
School Information
Elementary | Memminger |
---|---|
Middle | Simmons Pinckney |
High | Burke |
Additional Information
Days on Website | 441 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Carriage Properties LLC |
---|