About 4458 Park Island Road
Welcome to Egret Landing. One of the Lowcountry's finest estates. Exquisitely perched on a private 17+ acre deep water peninsula over 12,000 square feet of ultimate luxury awaits. Enjoy quintessential Lowcountry vistas as you enjoy expansive porches and custom endless edge saltwater pool. An exhaustive, multi-year design and build process by a team of the regions finest architects, engineers, builders and designers has resulted in this one of a kind gem. Built to withstand the rigors of this climate from the standing seam copper roof, impact windows, Kevlar curtains, full house generator, reverse osmosis water system and ground source heating and cooling systems. No detail was overlooked. Egret Landing's warm flowing floorpan includes 5 ensuite bedrooms, 6 full baths and 2 half baths. Themassive chefs kitchen includes 2 large islands, double sinks, double dishwashers, double warming drawers and refrigeration galore. A cozy seating area adjacent to the kitchen will be a favorite gathering spot. This is truly a remarkable estate.
Features of 4458 Park Island Road
MLS® # | 21031190 |
---|---|
Price | $7,800,000 |
Bedrooms | 5 |
Bathrooms | 8.00 |
Full Baths | 6 |
Half Baths | 2 |
Square Footage | 12,776 |
Acres | 17.13 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 4458 Park Island Road |
---|---|
Area | 13 - Rural West Ashley |
Subdivision | Park Island |
City | Meggett |
County | Charleston |
State | SC |
Zip Code | 29449 |
Amenities
Amenities | Boat Ramp, Dock Facilities, Other |
---|---|
Features | Energy Star Appliance, Energy Star Central Heat/Air, Energy Star Insul, Energy Star Roofing, Energy Star Windows, Tankless Water Heater |
Parking Spaces | 5 |
Parking | 5 Car Garage |
# of Garages | 5 |
Garages | 5 Car Garage |
Is Waterfront | Yes |
Has Pool | Yes |
Pool | Private Pool |
Interior
Interior | Wood, Ceramic Tile, Wall to Wall Carpet, Other |
---|---|
Interior Features | Ceiling - Smooth, Ceilings - 9'+, Window Treatments - All, Ceiling - Cathedral/Vaulted, Elevator, Hcap Eqpd, Kitchen Island, Ceiling - Tray, Walk-In Closets, Wet Bar |
Heating | Forced Air |
Cooling | Central |
Fireplace | Yes |
Fireplaces | Bedroom, Gas Logs, Living Rm, Other, Three +, Wood Burning |
Stories | 3 Story |
Exterior
Exterior | Cement Plank, Block/Masnry |
---|---|
Exterior Features | Patio, Screen Porch, Porch - Front Porch, Balcony, Brick Fence, Covr'd Patio, Deck, Dock Existng, Wood F/encl, floating dock, Full Fr Prch, Gazebo, Gutters, Hcap Eqpd, Lawn Irriga., Lawn Well, Privacy Fenc, In Grd Pool in yard, Some Storm Wnd/Doors, Strg/outbldg, Therml Wn/dr, Work Shop, Wrap Rnd Por |
Lot Description | Cul-De-Sac, Marshfront, Marshview, River Access, Riverfront, River View, Rolling, W/frnt-deep, Wooded, 10+ Acres |
Roof | Copper, Metal |
Construction | Pre-Owned |
Foundation | Elev Construction |
School Information
Elementary | Minnie Hughes |
---|---|
Middle | Baptist Hill |
High | Baptist Hill |
Additional Information
Days on Website | 178 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Brokerage, LLC |
---|