About 785 Copperhead Trail
The best of both worlds! Waterfront Horse property! Beautiful fields, big barn, and a private dock. Just across the water from the popular Marshall's Creek subdivision. But, no HOA's here. All 36.5 acres are yours. 1300ft of waterfront property Situated on Simmons Creek, which pops right out on the Stono River. Tons of potential here. Multiple stalls offer the potential to board horses and the land could be split up for several water front homes lots. Current zoning is RR allowing 1 home per 3 acres. Elevated construction home has never been lived in. Lots of room on the ground floor to park your cars and toys. Come take a look.
Features of 785 Copperhead Trail
MLS® # | 22003887 |
---|---|
Price | $1,950,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,232 |
Acres | 36.50 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Ranch, Horse Farm |
Status | Active Contingent |
Community Information
Address | 785 Copperhead Trail |
---|---|
Area | 23 - Johns Island |
Subdivision | None |
City | Johns Island |
County | Charleston |
State | SC |
Zip Code | 29455 |
Amenities
Amenities | Extra Storag, Horses O.k., Walk Jog Trails, Boat Storage, Dock Facilities, Equestrian Center, Gated Comm |
---|---|
Parking Spaces | 5 |
Parking | Attached, 5 Car Garage, 5 Car Carport |
# of Garages | 5 |
Garages | Attached, 5 Car Garage, 5 Car Carport |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Wood |
---|---|
Interior Features | Ceilings - 9'+, Ceiling - Cathedral/Vaulted, Ceiling - Smooth, Walk-In Closets, Window Treatments - All, Kitchen Island |
Heating | Electric, Forced Air |
Cooling | Central |
Fireplace | Yes |
Fireplaces | Great Rm, One |
Exterior
Exterior | Cement Plank |
---|---|
Exterior Features | Part'l Fence, Strg/outbldg, Work Shop, Porch - Front Porch, Dock Existng, floating dock, Gutters, Screen Porch, Some Thermal Wnd/Doors |
Lot Description | 10+ Acres, W/frnt-deep |
Roof | Architectural |
Construction | Pre-Owned |
Foundation | Slab, Elev Construction |
School Information
Elementary | Angel Oak |
---|---|
Middle | Haut Gap |
High | St Johns |
Additional Information
Days on Website | 139 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Real Estate Firm |
---|