About 4455 Oakwood Avenue
Designed for the designer, the Garco layout is open, airy and spacious. French doors open to a breakfast patio. A massive kitchen overlooks exposed stairs. Longer walls for curated artwork and statement mirrors. UPSTAIRS LOFT WILL NOT BE COMPLETED AT THIS PRICE POINT It can be a creative studio, or additional bedroom suite at additional costs. The Garco Experience consists of 3/4 bed option as well porch/stair options and a few interior changes. Enter through on the ground level into a conditioned foyer.Park two cars in a pull-under (enclosed or exposed) garage. Take a break from gardening on your ground backyard patio. Open the french doors from the kitchen for a fresh breeze and larger space. *please note this price reflects an unfinished bonus space on the 3rd floor
Features of 4455 Oakwood Avenue
MLS® # | 22004131 |
---|---|
Price | $610,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,000 |
Acres | 0.06 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Chas. Single |
Status | Active Contingent |
Community Information
Address | 4455 Oakwood Avenue |
---|---|
Area | 31 - North Charleston Inside I-526 |
Subdivision | Park Circle |
City | North Charleston |
County | Charleston |
State | SC |
Zip Code | 29405 |
Amenities
Features | Tankless Water Heater |
---|---|
Parking Spaces | 2 |
Parking | 2 Car Garage |
# of Garages | 2 |
Garages | 2 Car Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Luxury Vinyl Plank |
---|---|
Interior Features | Ceilings - 9'+, Kitchen Island, Ceiling - Smooth, Walk-In Closets |
Heating | Electric, Gas |
Cooling | Central |
Fireplace | Yes |
Fireplaces | Gas Connection |
Stories | 2 Story |
Exterior
Exterior | Cement Plank |
---|---|
Exterior Features | Covr'd Patio, Deck, Storm Doors, Therml Wn/dr, Porch - Front Porch |
Lot Description | Marshview, 0 - .5 Acre |
Roof | Architectural |
Construction | Under Construction |
Foundation | Elev Construction |
School Information
Elementary | North Charleston Creative Arts |
---|---|
Middle | Morningside |
High | N Charleston |
Additional Information
Days on Website | 138 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty One Group Coastal |
---|