About 2134 Boatwright Road
A Lowcountry modern design surrounded by majestic oaks and expansive water views. The Bodega has a large loggia area and double porches that are perfect gathering areas. The outdoor living areas offer intimate spaces with the surrounding nature. The shake siding and thick rafters create very impressive curb appeal. Once you enter the house there is an expansive kitchen and living area that offers wide open views of the Great Oak Basin. The Bodega has first and second floor primary suites, both have great views. This home is perfect for entertaining friends and family. READY FOR IMMEDIATE OCCUPANCY!!
Features of 2134 Boatwright Road
MLS® # | 22005711 |
---|---|
Price | $2,449,500 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,779 |
Acres | 0.25 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 2134 Boatwright Road |
---|---|
Area | 23 - Johns Island |
Subdivision | Kiawah River |
City | Johns Island |
County | Charleston |
State | SC |
Zip Code | 29455 |
Amenities
Amenities | Boat Ramp, Cable Avail, Club House, Exercise Area, Neighborhood Pool, Trash Pickup, Walk Jog Trails, Sauna |
---|---|
Features | Tankless Water Heater |
Parking Spaces | 1 |
Parking | Attached, 1 Car Garage, 1 Car Carport |
# of Garages | 1 |
Garages | Attached, 1 Car Garage, 1 Car Carport |
Is Waterfront | Yes |
Has Pool | No |
Pool | Neighborhood Pool |
Interior
Interior | Wood |
---|---|
Interior Features | Kitchen Island, Walk-In Closets, Elevator |
Heating | Heat Pump |
Cooling | Central |
Fireplace | Yes |
Fireplaces | Living Rm, One |
Stories | 3 Story |
Exterior
Lot Description | 0 - .5 Acre, W/f-shallow |
---|---|
Construction | Under Construction |
Foundation | Elev Construction |
School Information
Elementary | Mt. Zion |
---|---|
Middle | Haut Gap |
High | St Johns |
Additional Information
Days on Website | 71 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Kiawah River Real Estate Company, LLC |
---|