About 2032 Ashburton Way
This is the home you've been searching for in Mount Pleasant! This amazing, deep water, Park West home is located in the prestigious Andover subdivision.This beautiful custom brick home has double porches in the front and rear with amazing views of the Low Country and Toomer Creek. The dock is close to the home and has a working boat lift and a floater. The back yard is very large and could easily accommodate an outdoor entertainment area with a pool. A large living area was added to the back of the home a couple of years ago.The room has amazing views of Toomer's Creek and Charleston sunsets. This room includes a gas fireplace and metal hurricane shutters. The shutters can be left open, partially open, or completely closed; making this living space a great place to entertain allyear. The gourmet kitchen is a chef's dream space. Gas range and double ovens! The home features three gas fireplaces! The large master bedroom has his & her large walk-in closets and an amazing large deck to take in the incredible views! The home has an elevator that reaches all floors. The main floor features an open concept floor plan with a formal dining room, family room and den with incredible water views.
Features of 2032 Ashburton Way
MLS® # | 22006434 |
---|---|
Price | $2,790,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,992 |
Acres | 0.67 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Colonial, Traditional |
Status | Active |
Community Information
Address | 2032 Ashburton Way |
---|---|
Area | 41 - Mt Pleasant N of IOP Connector |
Subdivision | Park West |
City | Mount Pleasant |
County | Charleston |
State | SC |
Zip Code | 29466 |
Amenities
Amenities | Cable Avail, Club House, Neighborhood Pool, Play Park, Tennis Court, Trash Pickup, Walk Jog Trails |
---|---|
Features | Tankless Water Heater |
Parking Spaces | 4 |
Parking | Attached, 4 Car Garage |
# of Garages | 4 |
Garages | Attached, 4 Car Garage |
Is Waterfront | Yes |
Has Pool | No |
Pool | Neighborhood Pool |
Interior
Interior | Ceramic Tile, Wall to Wall Carpet, Wood |
---|---|
Interior Features | Ceilings - 9'+, Window Treatments - All, Elevator, Garden Tub/Shower, Kitchen Island, Ceiling - Smooth, Walk-In Closets, Wet Bar |
Heating | Gas, Heat Pump |
Cooling | Central |
Fireplace | Yes |
Fireplaces | Bedroom, Family Rm, Other, Three |
Stories | 2 Story |
Exterior
Exterior | Solid Brick |
---|---|
Exterior Features | Covr'd Patio, Deck, Dock Existng, floating dock, Full Fr Prch, Gutters, Iron Fence, Lawn Irriga., Patio, Spcl Lights, Porch - Front Porch, Balcony, Boatlift, Elevator Shaft, Sea Wall |
Lot Description | River Access, Riverfront, W/frnt-deep, 1/2 -1 Acre, LakeAccess, Tidal Creek |
Roof | Architectural |
Construction | Pre-Owned |
Foundation | Elev Construction |
School Information
Elementary | Charles Pinckney Elementary |
---|---|
Middle | Cario |
High | Wando |
Additional Information
Days on Website | 63 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ERA Wilder Realty Inc |
---|