About 904 Balgrove Court
This beautifully maintained end unit townhome in The Retreat at Charleston National is flooded with natural light. The first level is a large tandem garage that has held two cars, a golfcart and a boat. From the garage take an elevator to the upper two stories.The second level has a large great room and formal dining room with hardwood floors, crown molding and a fireplace. A butler's pantry provides extra storage. The floor to ceiling windows offer views of a large, stocked pond.Upstairs are two large bedrooms. The master suite has an on-suite bath with soaker tub, separate shower and walk in closet. Adjoining the master is a sunlit sitting room. The spacious second bedroom has its own bath and large closet. The laundry is conveniently between the bedrooms. Located in a golf course community with tennis courts, swimming pools and a clubhouse, this home is a 10 minutes' drive from the IOP Connector.
Features of 904 Balgrove Court
MLS® # | 22010013 |
---|---|
Price | $549,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,000 |
Acres | 0.50 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Attached |
Style | Condominium |
Status | Active |
Community Information
Address | 904 Balgrove Court |
---|---|
Area | 41 - Mt Pleasant N of IOP Connector |
Subdivision | Charleston National |
City | Mount Pleasant |
County | Charleston |
State | SC |
Zip Code | 29466 |
Amenities
Amenities | Cable Avail, Club House, Golf, Neighborhood Pool, Tennis Court, Lawn Maint Incl |
---|---|
Parking Spaces | 2 |
Parking | 2 Car Garage |
# of Garages | 2 |
Garages | 2 Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | Neighborhood Pool |
Interior
Interior | Ceramic Tile, Wall to Wall Carpet, Wood |
---|---|
Interior Features | Ceilings - 9'+, Window Treatments - All, Elevator, Garden Tub/Shower, Ceiling - Smooth, Ceiling - Tray, Walk-In Closets |
Heating | Heat Pump |
Cooling | Central |
Fireplace | Yes |
Fireplaces | One, Living Rm |
Stories | 3 Story |
Exterior
Exterior | Stucco, Vinyl Siding |
---|---|
Exterior Features | Porch - Front Porch |
Lot Description | Marshview, 1/2 -1 Acre, Pond |
Roof | Architectural |
Construction | Pre-Owned |
Foundation | Elev Construction |
School Information
Elementary | Carolina Park |
---|---|
Middle | Cario |
High | Wando |
Additional Information
Days on Website | 76 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Harbourtowne Real Estate |
---|