About 29 Seagrass Lane
29 Seagrass is a stunning luxury home in Wild Dunes with some of the best marsh views in the lowcountry. The sunsets from the elevated pool are breathtaking! Built in 2021 as the contractor's primary residence, no expense or detail was spared in this 7-bedroom 6,500sf home - Wolf and Subzero appliances; Carrara marble countertops/backsplash; hardwood floors throughout; elevated, heated infinity pool; Ipe decks; and much more. This property is a must-see for buyers seeking luxury, privacy and plenty of room for family and guests. Here is your chance to live a vacation lifestyle every day!
Features of 29 Seagrass Lane
MLS® # | 22011567 |
---|---|
Price | $5,795,000 |
Bedrooms | 7 |
Bathrooms | 9.00 |
Full Baths | 7 |
Half Baths | 2 |
Square Footage | 6,583 |
Acres | 0.77 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 29 Seagrass Lane |
---|---|
Area | 45 - Wild Dunes |
Subdivision | Wild Dunes |
City | Isle of Palms |
County | Charleston |
State | SC |
Zip Code | 29451 |
Amenities
Amenities | Cable Avail, Club Membership Available, Golf, Golf Membership Available, Security Guard/Sys, Tennis Court, Walk Jog Trails |
---|---|
Parking Spaces | 3 |
Parking | 3 Car Garage |
# of Garages | 3 |
Garages | 3 Car Garage |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private Pool |
Interior
Interior | Ceramic Tile, Wood |
---|---|
Interior Features | Ceilings - 9'+, Window Treatments - All, Elevator, Garden Tub/Shower, Kitchen Island, Ceiling - Smooth, Walk-In Closets, Wet Bar |
Heating | Heat Pump |
Cooling | Central |
Fireplace | Yes |
Fireplaces | Great Rm, Two, Other |
Stories | 2 Story |
Exterior
Exterior | Cement Plank |
---|---|
Exterior Features | Deck, Lawn Irriga., Pool - Elevated, Screen Porch, Sea Wall, Porch - Front Porch |
Lot Description | Marshfront, Marshview, 1/2 -1 Acre |
Roof | Architectural, Metal |
Construction | Pre-Owned |
Foundation | Elev Construction |
School Information
Elementary | Sullivan's Island |
---|---|
Middle | Moultrie |
High | Wando |
Additional Information
Days on Website | 12 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | IOP Residential Real Estate |
---|