About 5204 - 1755 Central Park Road
Located in the heart of James Island, this unit in the Regatta features condo living at its best. Fabulous location just 5 minutes to downtown Charleston, 10 minutes to Folly Beach and a stone's throw to restaurants and Publix in Merchant Village. The 2 bedroom 2 bath condo features hardwood floors and new carpet in the 2 bedrooms. The kitchen has granite counter tops and stainless steel appliances Relax on the roomy patio that overlooks the woods. Enjoy the many amenities such as the resort style pool, fitness center, dog park and clubhouse. This would make a great investment property too. The second floor condo is in move in condition !A $1,500 Lender Credit is available and will be applied towards the buyer's closing costs and pre-paids if the buyer chooses to use the seller's preferred lender. This credit is in addition to any negotiated seller concessions.
Features of 5204 - 1755 Central Park Road
MLS® # | 22012044 |
---|---|
Price | $300,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 990 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Attached |
Style | Condominium |
Status | Active Contingent |
Community Information
Address | 5204 - 1755 Central Park Road |
---|---|
Area | 21 - James Island |
Subdivision | Regatta On James Island |
City | Charleston |
County | Charleston |
State | SC |
Zip Code | 29412 |
Amenities
Amenities | Club House, Exercise Area, Neighborhood Pool, Trash Pickup, Walk Jog Trails, Dog Park |
---|---|
Parking | Off-st Prkng |
Garages | Off-st Prkng |
Is Waterfront | No |
Has Pool | Yes |
Pool | Neighborhood Pool |
Interior
Interior | Wall to Wall Carpet, Luxury Vinyl Plank |
---|---|
Interior Features | Ceilings - 9'+ |
Heating | Electric |
Cooling | Central |
Fireplace | No |
Stories | 1 Story |
Exterior
Exterior | Cement Plank |
---|---|
Exterior Features | Hcap Eqpd, In Grd Pool in yard |
Roof | Architectural, Asphalt Shingle |
Construction | Pre-Owned |
Foundation | Slab |
School Information
Elementary | Harbor View |
---|---|
Middle | Camp Road |
High | James Island Charter |
Additional Information
Days on Website | 57 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Carolina One Real Estate |
---|