About 4260 Club Course Drive
Welcome to 4260 Club Course Drive! This beautiful brick home sits on the 8th Hole and pond. Enter through the front door to enjoy the grand staircase, tall ceilings and elegant features the home provides. The home includes a beautiful great room, formal dining, living room, eat-in kitchen, sunroom/theatre room, laundry room, and owner's suite on the first floor. The extremely spacious owner's suite has beautiful tray ceilings, a large sitting area with a bay window looking out onto the golf course, and is ensuite. The ensuite has separate vanities, powder room, soaking tub, spacious walk-in shower, and dual walk-in closets. The kitchen has beautiful custom cabinets, granite countertops, a butler's pantry, stainless steel appliances, kitchen island, and wine fridge that looks onto thebeautiful great room with vaulted ceilings and a fireplace. The Sunroom/media room has a projector with movie style seating, as well as access to the back patio. Head upstairs to see the extremely loft spaces, currently being used as an office and sitting area. These loft spaces overlook the kitchen, great room, formal living area, and the foyer. All 3 guest bedrooms are located on the second floor with walk-in closets and full ensuite bathroooms. One of the bedrooms upstairs features a huge deck that overlooks the golf course. Enjoy the 3 car garage with custom built-in storage. This home has so much to offer! You don't want to miss out on this gem!
Features of 4260 Club Course Drive
MLS® # | 22013427 |
---|---|
Price | $899,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 5,141 |
Acres | 0.50 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active Contingent |
Community Information
Address | 4260 Club Course Drive |
---|---|
Area | 61 - N. Chas/Summerville/Ladson-Dor |
Subdivision | Coosaw Creek Country Club |
City | North Charleston |
County | Dorchester |
State | SC |
Zip Code | 29420 |
Amenities
Amenities | Boat Storage, Cable Avail, Club House, Club Membership Available, Gated Comm, Golf, Golf Membership Available, Neighborhood Pool, Play Park, Security Guard/Sys, Tennis Court, Trash Pickup |
---|---|
Parking Spaces | 3 |
Parking | Attached, 3 Car Garage |
# of Garages | 3 |
Garages | Attached, 3 Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | Neighborhood Pool |
Interior
Interior | Ceramic Tile, Wall to Wall Carpet, Wood |
---|---|
Interior Features | Ceilings - 9'+, Ceiling - Cathedral/Vaulted, Kitchen Island, Ceiling - Smooth, Walk-In Closets, Ceiling - Beamed, Ceiling - Tray |
Heating | Heat Pump |
Cooling | Central |
Fireplace | Yes |
Fireplaces | Gas Logs, Great Rm, One |
Stories | 2 Story |
Exterior
Exterior | Brick Veneer |
---|---|
Exterior Features | Deck, Gutters, Lawn Irriga., Patio, Balcony |
Lot Description | Level, 0 - .5 Acre, On Golf Crse |
Roof | Architectural |
Construction | Pre-Owned |
Foundation | Crawl Space |
School Information
Elementary | Joseph Pye |
---|---|
Middle | Rivers |
High | Ft Dorchester |
Additional Information
Days on Website | 44 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Healthy Realty LLC |
---|