About 158 Sea Marsh Drive
This stunning and meticulously constructed home is due for completion around Labor Day. Located in the heart of West Beach and with long sunset and marsh views along with views of the 7th hole of the Cougar Point Golf Course, 158 Sea Marsh not only offers easy access on and off the island, it's only a short bike ride or stroll to Kiawah Island's award winning beach. Boasting an ideal open floor plan and a first floor master suite, the architect, designer and builder have collaborated to create a symphony of style and design. More details and photography coming as this project nears completion.
Features of 158 Sea Marsh Drive
MLS® # | 22013948 |
---|---|
Price | $2,695,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,546 |
Acres | 0.23 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 158 Sea Marsh Drive |
---|---|
Area | 25 - Kiawah |
Subdivision | Kiawah Island |
City | Kiawah Island |
County | Charleston |
State | SC |
Zip Code | 29455 |
Amenities
Amenities | Boat Ramp, Club House, Exercise Area, Gated Comm, Neighborhood Pool, Play Park, Security Guard/Sys, Tennis Court, Trash Pickup, Walk Jog Trails, Boat Storage, Dock Facilities, Extra Storag, Golf |
---|---|
Parking Spaces | 2 |
Parking | 2 Car Garage |
# of Garages | 2 |
Garages | 2 Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | Neighborhood Pool |
Interior
Interior | Ceramic Tile, Wood, Stone |
---|---|
Interior Features | Ceilings - 9'+, Ceiling - Cathedral/Vaulted, Kitchen Island, Ceiling - Smooth, Walk-In Closets, Ceiling - Beamed |
Heating | Electric |
Cooling | Central |
Fireplace | Yes |
Fireplaces | Family Rm, Gas Logs, One |
Stories | 2 Story |
Exterior
Exterior | Cement Plank |
---|---|
Exterior Features | Deck, Patio, Screen Porch, Strg/outbldg, Porch - Front Porch, Other |
Lot Description | High, Level, 0 - .5 Acre, On Golf Crse |
Roof | Architectural, Metal |
Construction | Under Construction |
Foundation | Crawl Space, Elev Construction |
School Information
Elementary | Mt. Zion |
---|---|
Middle | Haut Gap |
High | St Johns |
Additional Information
Days on Website | 40 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Akers Ellis Real Estate LLC |
---|