About 9 44th Avenue
This immaculate 6 bedroom, 6.5 bath custom build is located in one of the most sought after areas of the Island, and is being offered Fully Furnished! Located on a quiet street with no public parking, only 300 yards from the ocean, and minutes from the Wild Dunes tee boxes, relaxation and recreational opportunities abound. The heated square footage belies the true size and living area of this home. The gunite pool, paved parking for 11 cars, and almost 2000 sq ft of porches, decks, and patios ensure plenty of room to live the beach life your way. The downstairs has an open floor floor plan for entertaining, and each of the 6 bedrooms has a full private bath. Very energy efficient with low-e windows & doors, spray foam insulation throughout, and high efficiency HVAC & pool equipment.
Features of 9 44th Avenue
MLS® # | 22014122 |
---|---|
Price | $3,800,000 |
Bedrooms | 6 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 3,713 |
Acres | 0.28 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 9 44th Avenue |
---|---|
Area | 44 - Isle of Palms |
Subdivision | None |
City | Isle of Palms |
County | Charleston |
State | SC |
Zip Code | 29451 |
Amenities
Features | Tankless Water Heater |
---|---|
Parking Spaces | 2 |
Parking | 2 Car Garage |
# of Garages | 2 |
Garages | 2 Car Garage |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private Pool |
Interior
Interior | Ceramic Tile, Wall to Wall Carpet, Wood |
---|---|
Interior Features | Ceilings - 9'+, Window Treatments - All, Garden Tub/Shower, Kitchen Island, Ceiling - Smooth, Other, Wet Bar |
Heating | Electric, Forced Air, Heat Pump |
Cooling | Central |
Fireplace | No |
Stories | 2 Story |
Exterior
Exterior | Cement Plank |
---|---|
Exterior Features | Covr'd Patio, Deck, Wood F/encl, Full Fr Prch, Gutters, Lawn Irriga., Patio, In Grd Pool in yard, Spcl Lights, Strg/outbldg, Therml Wn/dr, Porch - Front Porch, Balcony |
Lot Description | Corner, Level |
Roof | Architectural, Fiberglass Shingles |
Construction | Pre-Owned |
Foundation | Elev Construction |
School Information
Elementary | Sullivan's Island |
---|---|
Middle | Moultrie |
High | Wando |
Additional Information
Days on Website | 37 |
---|---|
Short Sale | No |
RE / Bank Owned | No |