About 105 - 200 Bucksley Lane
Located in the heart of Daniel Island, this first level GROUND floor unit offers easy accessibility to all that Daniel Island has to offer. Enjoy restaurants, shops, trails, medical facilities, the Capital One Stadium for concerts, Grocery store, waterfront park, all within walking distance. This unit features easy access with a handicap ramp or 2 small steps. Enjoy 9 foot ceilings throughout, a spacious bedroom and bathroom, walk in closet, and a lovely private front porch with storage closet. All just steps to the community pool & gym!Please confirm any information deemed important in the decision making process. A Daniel Island Community Enhancement fee is equal to .05 X purchase price and it is a one time buyers fee paid at closing.
Features of 105 - 200 Bucksley Lane
MLS® # | 22016603 |
---|---|
Price | $324,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 759 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Attached |
Style | Condominium, Condo Regime |
Status | Active |
Community Information
Address | 105 - 200 Bucksley Lane |
---|---|
Area | 77 - Daniel Island |
Subdivision | 254 Seven Farms Drive |
City | Daniel Island |
County | Berkeley |
State | SC |
Zip Code | 29492 |
Amenities
Amenities | Cable Avail, Exercise Area, Trash Pickup, Walk Jog Trails |
---|---|
Is Waterfront | No |
Has Pool | Yes |
Pool | Private Pool |
Interior
Interior | Laminate, Wall to Wall Carpet |
---|---|
Interior Features | Ceilings - 9'+, Window Treatments - All, Ceiling - Smooth, Walk-In Closets |
Heating | Electric |
Cooling | Central |
Fireplace | No |
Stories | 1 Story |
Exterior
Exterior | Cement Plank |
---|---|
Exterior Features | Gutters, Patio, In Grd Pool in yard, Strg/outbldg |
Lot Description | 0 - .5 Acre |
Roof | Architectural |
Construction | Pre-Owned |
Foundation | Slab |
School Information
Elementary | Daniel Island |
---|---|
Middle | Daniel Island |
High | Philip Simmons |
Additional Information
Days on Website | 14 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Carolina One Real Estate Services |
---|