About 1972 Long Creek Road
Private waterfront 6-acre estate on Wadmalaw Island. Idyllic setting with unsurpassed views on Bohicket Creek. Gourmet renovated kitchen with Viking refrigerator, Wolf gas range, custom cabinetry, two islands (including bar), breakfast room, and office. Dining room located down the Barrel vaulted ceiling hallway. Open fireplace between den and living room. Built-in bookshelves throughout. Combination of wood and carpet floors. Private resurfaced tennis court. Private dock. Pool with new travertine tile and Cabana to enjoy outdoor living! Pristine landscaped yard with Koi pond, fountain, new brick walkways, and numerous fruit bearing trees/plants. 3 ponds (1 saltwater pond, 2 natural). Irrigation system. Elevator to all 3 levels. Central vacuum system.Room on ground level and underneath parking. Low tide approximately 2 feet. Flood Insurance $455.00 per year.
Features of 1972 Long Creek Road
MLS® # | 22016604 |
---|---|
Price | $5,995,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 5,266 |
Acres | 6.10 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 1972 Long Creek Road |
---|---|
Area | 24 - Wadmalaw Island |
Subdivision | Longcreek Plantation |
City | Wadmalaw Island |
County | Charleston |
State | SC |
Zip Code | 29487 |
Amenities
Amenities | Cable Avail, Dock Facilities, Tennis Court |
---|---|
Parking Spaces | 3 |
Parking | Attached, Off-st Prkng, 3 Car Garage |
# of Garages | 3 |
Garages | Attached, Off-st Prkng, 3 Car Garage |
Is Waterfront | Yes |
Has Pool | Yes |
Pool | Private Pool |
Interior
Interior | Ceramic Tile, Wall to Wall Carpet, Wood |
---|---|
Interior Features | Ceilings - 9'+, Elevator, Kitchen Island, Ceiling - Smooth, Walk-In Closets |
Heating | Heat Pump |
Cooling | Central |
Fireplace | Yes |
Fireplaces | Bedroom, Family Rm, Two |
Stories | 3 Story |
Exterior
Exterior | Cement Plank |
---|---|
Exterior Features | Dock Existng, floating dock, Full Fr Prch, Lawn Well, Part'l Fence, In Grd Pool in yard, Screen Porch, Some Thermal Wnd/Doors, Spcl Lights, Strg/outbldg, Storm Doors, Wrap Rnd Por |
Lot Description | High, Marshfront, Marshview, Tidal Creek, W/f-shallow, 5-10 Acres, River View |
Roof | Architectural |
Construction | Pre-Owned |
Foundation | Elev Construction |
School Information
Elementary | Frierson |
---|---|
Middle | Haut Gap |
High | St Johns |
Additional Information
Days on Website | 14 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Carriage Properties LLC |
---|