About 307 - 125 Pier View Street
Perfectly located in downtown Daniel Island - just a short walk or bike ride away from the restaurants, shops, Credit One Stadium, Publix, The Waterfront and much more -- this move-in-ready, lock & leave one bedroom plus den condo is the perfect option for a quaint primary or second home in the heart of our island town. The den is large enough to be a second bedroom and is adjacent to the half bath. This is the first of the Pier View buildings to undergo the extensive exterior renovation and this building is projected to be completed with it's facelift in July. The condo has a secure parking space (#31), storage area (#35), the private balcony has a 4 X 10 X 11 storage closet and elevator access to each floor. Resort-style amenities include a swimming pool, landscaped courtyard andoutdoor grilling area.
Features of 307 - 125 Pier View Street
MLS® # | 22016654 |
---|---|
Price | $350,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,034 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Attached |
Style | Condominium |
Status | Active |
Community Information
Address | 307 - 125 Pier View Street |
---|---|
Area | 77 - Daniel Island |
Subdivision | Daniel Island |
City | Daniel Island |
County | Berkeley |
State | SC |
Zip Code | 29492 |
Amenities
Amenities | Elevators, Neighborhood Pool, Play Park, Walk Jog Trails |
---|---|
Parking Spaces | 1 |
Parking | Off-st Prkng, 1 Car Garage |
# of Garages | 1 |
Garages | Off-st Prkng, 1 Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | Neighborhood Pool |
Interior
Interior | Wall to Wall Carpet, Wood |
---|---|
Interior Features | Ceilings - 9'+, Garden Tub/Shower, Ceiling - Smooth, Window Treatments - Some, Walk-In Closets |
Heating | Heat Pump |
Cooling | Central |
Fireplace | No |
Stories | 1 Story |
Exterior
Exterior | Brick Veneer |
---|---|
Exterior Features | Some Thermal Wnd/Doors, Strg/outbldg, Balcony |
Construction | Pre-Owned |
Foundation | Elev Construction, Other |
School Information
Elementary | Daniel Island |
---|---|
Middle | Daniel Island |
High | Philip Simmons |
Additional Information
Days on Website | 14 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Island House Real Estate |
---|