About 6 45th Ave
Fantastic ocean views from all levels on this fully furnished vacation rental home. Very quiet street that is resident only parking.This wonderful 3700 sq ft 6-bedroom, 6-bathroom home offers plenty of luxurious features like an elevator, private pool, spectacular ocean views, and a quick 200-yard walk to the beach! Of the 6 bedrooms, 3 are master suites with views overlooking the pool, private access to large wrap-around decks, and peeks of the ocean! New 7 foot privacy fence encloses the private backyard where you can enjoy the pool and fire pit. The rooftop deck offers an amazing space to entertain inside & outside with a small space inside great for guests to enjoy card games and outdoor furniture perfect for enjoying casual conversation while enjoying the great Atlantic Ocean views3 separate living rooms make this the perfect home for large or multiple families to all be under one roof and still have plenty of space to spread out!
Features of 6 45th Ave
MLS® # | 22018834 |
---|---|
Price | $3,299,000 |
Bedrooms | 6 |
Bathrooms | 6.00 |
Full Baths | 6 |
Square Footage | 3,727 |
Acres | 0.26 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 6 45th Ave |
---|---|
Area | 44 - Isle of Palms |
Subdivision | None |
City | Isle of Palms |
County | Charleston |
State | SC |
Zip Code | 29451 |
Amenities
Amenities | Cable Avail, Golf, Golf Membership Available, Neighborhood Pool, Tennis Court, Boat Ramp, Elevators, Laundry Facility |
---|---|
Parking | Off-st Prkng, 4 Car Carport |
Garages | Off-st Prkng, 4 Car Carport |
Is Waterfront | No |
Has Pool | Yes |
Pool | Neighborhood Pool |
Interior
Interior | Wall to Wall Carpet, Wood |
---|---|
Interior Features | Elevator, Ceiling - Smooth |
Heating | Electric |
Cooling | Central |
Fireplace | Yes |
Fireplaces | Family Rm, One |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Deck, In Grd Pool in yard, Wood F/encl |
Lot Description | Beach Access, Inside, Ocean View |
Roof | Architectural |
Construction | Pre-Owned |
Foundation | Elev Construction |
School Information
Elementary | Sullivan's Island |
---|---|
Middle | Moultrie |
High | Wando |
Additional Information
Days on Website | 206 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Carroll Realty |
---|