About 1644 Omni Boulevard
This home is located in the gated community, Ravens Run, in Mt Pleasant SC. The home is uniquely located on an 'island' with marsh views of Isle of Palms and Goat Island. The home was constructed in 1989, with steel I-beams that support the cement foundation. The home is a true engineering marvel. Renovations in 2017 include Brazilian Cherry wood floors through-out the first level, top of the line appliances and custom cabinets in the kitchen, custom wallpaper, solid hand carved mahogany interior doors, and extensive 3-piece crown molding. As you step out of the Grand Room on to the covered portico, the 180' plus views of the marsh are breath taking and overlook a salt-water pool with waterfall feature and beautiful fauna. A very unique property on the water with stunning views.
Features of 1644 Omni Boulevard
MLS® # | 22019212 |
---|---|
Price | $3,750,000 |
Bedrooms | 5 |
Bathrooms | 8.00 |
Full Baths | 5 |
Half Baths | 3 |
Square Footage | 6,157 |
Acres | 2.02 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 1644 Omni Boulevard |
---|---|
Area | 41 - Mt Pleasant N of IOP Connector |
Subdivision | Ravens Run |
City | Mount Pleasant |
County | Charleston |
State | SC |
Zip Code | 29466 |
Amenities
Amenities | Gated Comm, Neighborhood Pool, Tennis Court, Trash Pickup, Dog Park, Boat Storage |
---|---|
Parking | 5 Car Carport |
Garages | 5 Car Carport |
Is Waterfront | No |
Has Pool | Yes |
Pool | Neighborhood Pool |
Interior
Interior | Laminate, Wood, Marble |
---|---|
Interior Features | Ceilings - 9'+, Window Treatments - All, Ceiling - Cathedral/Vaulted, Kitchen Island, Walk-In Closets, Elevator, Wine Cellar |
Heating | Electric |
Cooling | Central |
Fireplace | Yes |
Fireplaces | One, Gas Logs |
Stories | 2 Story |
Exterior
Exterior | Brick Veneer |
---|---|
Exterior Features | Covr'd Patio, Gutters, Hcap Eqpd, Strg/outbldg, Elevator Shaft, Gazebo, Iron Fence, In Grd Pool in yard, Spcl Lights, Storm Doors, Work Shop |
Lot Description | Pond, 1-2 Acres, Marshfront |
Roof | Asphalt Shingle |
Construction | Pre-Owned |
Foundation | Elev Construction |
School Information
Elementary | Jennie Moore |
---|---|
Middle | Laing |
High | Wando |
Additional Information
Days on Website | 33 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | King One Properties International Charleston, LLC |
---|