About 1832 Manigault Place
This bi-level home is situated in a central location in West Ashley. Close to the airport, interstate and shopping. There is a large sun room downstairs along with 2, 1 bedroom units that could be rented for some income or updated for a mother in law suite. Both have their own entrances. The upstairs features 3 bedrooms and 1 bath, hardwood floors, and a sitting area off the dining room. Large corner lot with detached workshop/garage. Many possibilities for this hidden gem.
Features of 1832 Manigault Place
MLS® # | 23000673 |
---|---|
Price | $369,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,372 |
Acres | 0.23 |
Year Built | 1961 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active Contingent |
Community Information
Address | 1832 Manigault Place |
---|---|
Area | 11 - West of the Ashley Inside I-526 |
Subdivision | West Ashley Plantation |
City | Charleston |
County | Charleston |
State | SC |
Zip Code | 29407 |
Amenities
Amenities | Cable Avail, Trash Pickup |
---|---|
Parking | Off-st Prkng |
Garages | Off-st Prkng |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate, Wall to Wall Carpet, Wood |
---|---|
Heating | Gas |
Cooling | Central |
Fireplace | No |
Stories | 2 Story, Split Level |
Exterior
Exterior | Block/Masnry |
---|---|
Exterior Features | Deck, Work Shop, Stoop |
Lot Description | Corner |
Roof | Asphalt Shingle |
Construction | Pre-Owned |
Foundation | Slab |
School Information
Elementary | Springfield |
---|---|
Middle | C E Williams |
High | West Ashley |
Additional Information
Days on Website | 24 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | AgentOwned Charleston Group |
---|---|
Contact Info | 843-769-5100 |