About 1922 Grimball Road
Don't miss this four bedroom home on James Island that shows like a model! The floor plan is spacious and open, ideal for entertaining. On the main level, there is ample living space that flows into the kitchen. The second level features the bedrooms, including a large master suite. Built in 2019, this home is practically brand new. Less than five miles to Folly Beach and downtown Charleston, this location can't be beat! To top it off, there is a brand-new shopping center less than a mile away. There is no HOA, so be sure to bring your boat. This home sits on a large .48 acre lot with wooded views and privacy. The lot backs up to a protected 180-acre parcel that will keep this location private.The house is currently being used as a short-term rental and is available to be sold fully furnished.
Features of 1922 Grimball Road
MLS® # | 23000744 |
---|---|
Price | $630,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,096 |
Acres | 0.48 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active Contingent |
Community Information
Address | 1922 Grimball Road |
---|---|
Area | 21 - James Island |
Subdivision | James Island |
City | Charleston |
County | Charleston |
State | SC |
Zip Code | 29412 |
Amenities
Amenities | Cable Avail, Trash Pickup |
---|---|
Parking Spaces | 2 |
Parking | Attached, 2 Car Garage |
# of Garages | 2 |
Garages | Attached, 2 Car Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Wall to Wall Carpet, Wood |
---|---|
Interior Features | Kitchen Island, Ceiling - Smooth, Walk-In Closets |
Heating | Electric, Heat Pump |
Fireplace | No |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Patio, Privacy Fenc, Porch - Front Porch, Therml Wn/dr |
Lot Description | 0 - .5 Acre, Level, Wooded |
Roof | Architectural, Asphalt Shingle |
Construction | Pre-Owned |
Foundation | Slab |
School Information
Elementary | James Island Elementary |
---|---|
Middle | Camp Road |
High | James Island Charter |
Additional Information
Days on Website | 24 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Boulevard Company, LLC |
---|